Year | Name or ID | Unit City | Unit State | Unit Number |
---|---|---|---|---|
1977 | Boland, Ernest P. | Athens | Georgia | Troop 22 |
1977 | Boland, Ernest P. | Athens | Georgia | Troop 2 |
1977 | Boland, Ernest P. | Athens | Georgia | Troop 3 |
1987 | Hanigan, Kenneth L. | Modesto | California | Troop 77 |
1987 | Hanigan, Kenneth L. | Modesto | California | Pack 56 |
1987 | Hanigan, Kenneth L. | Modesto | California | Pack 5 |
1958 | 3 | Burlingame | California | Sea Scouts 369 |
1958 | 3 | San Francisco | California | Troop 131 |
1958 | 3 | Piedmont | California | Troop 5 |
1966 | Michell, David H. | Pack 7 | ||
1988 | Later, Kip E. | Evanston | Wyoming | |
1962 | Crepean, Ronald F. | Woonsocket | Rhode Island | Troop 2 |
1962 | Crepean, Ronald F. | Woonsocket | Rhode Island | Troop 8 |
1962 | Crepean, Ronald F. | Woonsocket | Rhode Island | Troop 9 |
1967 | Thomas, Raymond L. | Auburn | California | Troop 3 |
1967 | Thomas, Raymond L. | Roseville | California | Troop 14 |
1967 | Thomas, Raymond L. | Roseville | California | Explorer 11 |
1982 | Merritt, Randall B. | Indianapolis | Indiana | Explorer 510 |
1982 | Merritt, Randall B. | Indianapolis | Indiana | Explorer 123 |
1982 | Merritt, Randall B. | Indianapolis | Indiana | Explorer 12 |
1964 | Liontakis, Luigi E. | Huntington | West Virginia | Troop 5 |
1964 | Liontakis, Luigi E. | Huntington | West Virginia | Troop 8 |
1964 | Liontakis, Luigi E. | Huntington | West Virginia | Troop 13 |
1959 | 10 | Denver | Colorado | Troop 17 |
1959 | 10 | Denver | Colorado | Explorer 17 |
1984 | Gonzalez, Guillermo | Baldwin | New York | Pack 1 |
1984 | Gonzalez, Guillermo | Baldwin | New York | Pack 217 |
1984 | Gonzalez, Guillermo | Freeport | New York | Pack 18 |
1984 | Gonzalez, Guillermo | Freeport | New York | Troop 138 |
1967 | Gort, Jack C. | Sheboygan | Wisconsin | Sea Scouts 50 |
1967 | Gort, Jack C. | Sheboygan | Wisconsin | Troop 4 |
1967 | Gort, Jack C. | Sheboygan | Wisconsin | Troop 18 |
1967 | Gort, Jack C. | Sheboygan | Wisconsin | Troop 19 |
1989 | Hardin, Terry | Raleigh | North Carolina | Troop 28 |
1989 | Hardin, Terry | Raleigh | North Carolina | Troop 387 |
1989 | Hardin, Terry | Raleigh | North Carolina | Troop 33 |
1991 | Matlock, James R. | Snohomish | Washington | Troop 79 |
1991 | Matlock, James R. | Snohomish | Washington | Pack 45 |
1991 | Matlock, James R. | Snohomish | Washington | Troop 36 |
1977 | Otts, Sam C. | Hot Springs | Arkansas | Troop 16 |
1977 | Otts, Sam C. | Hot Springs | Arkansas | Troop 14 |
1985 | Keyes, Brian Thomas | Lakewood | Ohio | 68 |
1985 | Keyes, Brian Thomas | Lakewood | Ohio | 727 |
1985 | Keyes, Brian Thomas | Bayvillage | Ohio | 41 |
1987 | Shockley, Douglas A. | Lincoln | Nebraska | Troop 66 |
1987 | Shockley, Douglas A. | Lincoln | Nebraska | Troop 46 |
1987 | Shockley, Douglas A. | Lincoln | Nebraska | Troop 51 |
1965 | Willis, Abrom | Troop 555 | ||
1965 | Willis, Abrom | Warner Robins | Georgia | Explorer 58 |
1989 | Hopkins, Timothy R. | Winona | Minnesota | Troop 6 |
1989 | Hopkins, Timothy R. | Black River Falls | Wisconsin | Pack 59 |
1989 | Hopkins, Timothy R. | Black River Falls | Wisconsin | Troop 59 |
1990 | Baker, Charles S. | Shirley mills | Maine | Troop 118 |
1990 | Baker, Charles S. | Greenville | Maine | Troop 120 |
1990 | Baker, Charles S. | Wellington | Maine | Troop 62 |
1990 | Baker, Charles S. | Guildford | Maine | Troop 117 |
1986 | Morris, Frank H. | St. Joseph | Illinois | Troop 40 |
1986 | Morris, Frank H. | Feasterville | Pennsylvania | Troop 76 |
1991 | Kennedy, Daniel W. | Atlanta | Georgia | Explorer 697 |
1991 | Kennedy, Daniel W. | Atlanta | Georgia | Troop 70 |
1991 | Kennedy, Daniel W. | Atlanta | Georgia | Troop 77 |
1991 | Kennedy, Daniel W. | Atlanta | Georgia | Troop 550 |
1987 | Martin, Michael James | Durand | Michigan | Troop 372 |
1987 | Martin, Michael James | Durand | Michigan | Troop 84 |
1987 | Martin, Michael James | Durand | Michigan | Pack 84 |
1966 | Cameron, Talmond Morris | McCain | North Carolina | Pack 88 |
1966 | Cameron, Talmond Morris | McCain | North Carolina | Troop 85 |
1966 | Cameron, Talmond Morris | McCain | North Carolina | Troop 88 |
1966 | Cameron, Talmond Morris | McCain | North Carolina | Troop 686 |
1973 | Longway, Brian Paul | Marinette | Wisconsin | Pack 1088 |
1973 | Longway, Brian Paul | Parkesburg | Pennsylvania | Troop 135 |
1973 | Longway, Brian Paul | Mechanicsburg | Pennsylvania | Troop 90 |
1972 | Harper, Arthur | Rochester | New York | Troop 356 |
1972 | Harper, Arthur | Rochester | New York | Troop 98 |
1972 | Harper, Arthur | Rochester | New York | Troop 100 |
1980 | Margulies, Arthur D. | Cumberland | Maryland | Troop 4 |
1980 | Margulies, Arthur D. | Wheaton | Maryland | Troop 256 |
1980 | Margulies, Arthur D. | Sutton | West Virginia | Troop 101 |
1961 | Gates, Richard D. | Worcester | Massachusetts | Troop 8 |
1961 | Gates, Richard D. | Worcester | Massachusetts | Troop 63 |
1961 | Gates, Richard D. | Worcester | Massachusetts | Troop 103 |
1977 | Hollender, John F. | Berlin | New Jersey | Troop 55 |
1977 | Hollender, John F. | Woodlyn | New Jersey | Troop 102 |
1977 | Hollender, John F. | Collingswood | New Jersey | Troop 105 |
1984 | Cote, Alfred Francis | Manchester | New Hampshire | Troop 393 |
1984 | Cote, Alfred Francis | Derry | New Hampshire | Troop 412 |
1984 | Cote, Alfred Francis | Chicago | Illinois | Troop 107 |
1976 | Bulshey, Mark T. | North Adams | Massachusetts | Troop 34 |
1976 | Bulshey, Mark T. | North Adams | Massachusetts | Troop 34 |
1976 | Bulshey, Mark T. | North Adams | Massachusetts | Troop 108 |
1976 | Bulshey, Mark T. | North Adams | Massachusetts | Troop 125 |
1989 | Gallardi, Robert | Pittsburgh | Pennsylvania | Troop 66 |
1961 | 34 | Newton | Kansas | Troop 126 |
1961 | 34 | Newton | Kansas | Explorer 115 |
1961 | 34 | Newton | Kansas | Troop 115 |
1961 | 34 | Newton | Kansas | Troop 150 |
1984 | Capra, John R. | Salina | Kansas | Troop 212 |
1984 | Capra, John R. | Kansas City | Missouri | Troop 116 |
1984 | Capra, John R. | Kansas City | Missouri | Pack 116 |
1984 | Capra, John R. | Overland Park | Kansas | Troop 256 |
1965 | Franklin, Claudie Hershel | Indian Head | Maryland | Troop 919 |
1965 | Franklin, Claudie Hershel | Warner Robins | Georgia | Troop 220 |
1965 | Franklin, Claudie Hershel | Warner Robins | Georgia | Troop 120 |
1988 | Mathisen, Paul Gerhard | Bucyrus | Ohio | Troop 60 |
1988 | Mathisen, Paul Gerhard | Rockbridge | Ohio | Pack |
1988 | Mathisen, Paul Gerhard | Sycamore | Ohio | Troop 138 |
1988 | Mathisen, Paul Gerhard | Sycamore | Ohio | Pack 118 |
1983 | Pugh, Henry | Modesto | California | Troop 39 |
1983 | Pugh, Henry | Modesto | California | Pack 39 |
1983 | Pugh, Henry | Modesto | California | Pack 139 |
1965 | Clark, David Earl | Utica | Michigan | Troop 80 |
1965 | Clark, David Earl | Utica | Michigan | Explorer 80 |
1965 | Clark, David Earl | Utica | Michigan | Troop 141 |
1989 | Dyber, James | West Hartford | Connecticut | Troop 164 |
1989 | Dyber, James | West Hartford | Connecticut | Troop 44 |
1989 | Dyber, James | West Hartford | Connecticut | Troop 146 |
1974 | Woods, Rolland L. | Independence | Missouri | Pack 169 |
1974 | Woods, Rolland L. | Independence | Missouri | Troop 206 |
1974 | Woods, Rolland L. | Independence | Missouri | Troop 169 |
1984 | Tobiassen, William E. | Corvallis | Oregon | Troop 186 |
1977 | Kunde, Cliffe W. | Milwaukee | Wisconsin | Troop 191 |
1983 | Horowitz, Alan J. | Smithsburg | Maryland | Troop 61 |
1983 | Horowitz, Alan J. | Augusta | Georgia | Pack 64 |
1983 | Horowitz, Alan J. | Iowa City | Iowa | Troop 202 |
1976 | Jacoby, Robert J. | New York | New York | Pack 158 |
1976 | Jacoby, Robert J. | New York City | New York | Troop 158 |
1976 | Jacoby, Robert J. | Teaneck | New Jersey | Troop 205 |
1988 | Calabro, Larry | Georgia | Troop 208 | |
1985 | Diaz, Felix | San Antonia | Texas | Troop 565 |
1985 | Diaz, Felix | San Antonio | Texas | Pack 565 |
1985 | Diaz, Felix | San Antonio | Texas | Troop 216 |
1985 | Diaz, Felix | San Antonio | Texas | 12 |
1979 | Culver, David A. | Elkton | Maryland | Troop 132 |
1979 | Culver, David A. | Perryville | Maryland | Troop 366 |
1979 | Culver, David A. | Elkton | Maryland | Troop 238 |
1979 | Culver, David A. | Elkton | Maryland | |
1967 | Metzger, Arthur Robert | Suffolk County | Virginia | Troop 63 |
1967 | Metzger, Arthur Robert | San Diego | California | Troop 15 |
1967 | Metzger, Arthur Robert | Miramar | California | Troop 244 |
1989 | Nugent, Samuel J. | Pittsburgh | Pennsylvania | Pack 9 |
1989 | Nugent, Samuel J. | Pittsburgh | Pennsylvania | Pack 274 |
1989 | Nugent, Samuel J. | Pittsburgh | Pennsylvania | Troop 274 |
1969 | King, David W. | Webster | New York | Troop 112 |
1969 | King, David W. | Webster | New York | Troop 262 |
1969 | King, David W. | Webster | New York | Troop 314 |
1956 | 52 | Saginaw | Michigan | Troop 38 |
1956 | 52 | Glenbrook | Connecticut | Troop 69 |
1956 | 52 | Saginaw | Michigan | Troop 320 |
1948 | 53 | Manhattan | New York | Troop 712 |
1948 | 53 | Brooklyn | New York | Troop 226 |
1948 | 53 | Brooklyn | New York | Troop 333 |
1960 | Hungate, James M. | Manhattan | New York | Troop 712 |
1960 | Hungate, James M. | Brooklyn | New York | Troop 226 |
1960 | Hungate, James M. | Brooklyn | New York | Troop 333 |
1963 | Wantuck, Robert L. | St. Louis | Missouri | Explorer 384 |
1963 | Wantuck, Robert L. | St. Louis | Missouri | Explorer 765 |
1963 | Wantuck, Robert L. | St. Louis | Missouri | Troop 384 |
1982 | Froehlig, James William | Minneapolis | Minnesota | Pack 179 |
1982 | Froehlig, James William | Minneapolis | Minnesota | Troop 179 |
1968 | Chandler, Anthony S. | Coconut Grove | Florida | Troop 299 |
1968 | Chandler, Anthony S. | Coconut Grove | Florida | Troop 21 |
1968 | Chandler, Anthony S. | Miami | Florida | Troop 419 |
1986 | Judd, Larry Wright | Mesa | Arizona | Troop 255 |
1986 | Judd, Larry Wright | Mesa | Arizona | Troop 152 |
1986 | Judd, Larry Wright | Mesa | Arizona | Troop 430 |
1977 | Syring, David L. | Mosinee | Wisconsin | Troop 455 |
1977 | Syring, David L. | Mosinee | Wisconsin | Explorer 455 |
1977 | Syring, David L. | Schofield | Wisconsin | Troop 438 |
1991 | Kinney, Vernon C. | Troop 338 | ||
1990 | Tannehill, Thomas M. | Indianapolis | Indiana | Troop 76 |
1990 | Tannehill, Thomas M. | Milwaukee | Wisconsin | Troop 804 |
1990 | Tannehill, Thomas M. | Milwaukee | Wisconsin | Troop 472 |
1990 | Tannehill, Thomas M. | Milwaukee | Wisconsin | Troop 317 |
1991 | 62 | Atlanta | Georgia | Troop 70 |
1991 | 62 | Atlanta | Georgia | Troop 77 |
1991 | 62 | Atlanta | Georgia | Troop 550 |
1991 | 62 | Atlanta | Georgia | Explorer 697 |
1987 | Beaudoin, Charles | Lubbock | Texas | Troop 560 |
1984 | Workman, James Hardy | Charlotte | Michigan | Troop 59 |
1984 | Workman, James Hardy | Charlotte | Michigan | Troop 606 |
1984 | Workman, James Hardy | Charlotte | Michigan | Pack 606 |
1974 | Macemore, Claude E. | Troop 324 | ||
1972 | Hampton, Thomas B. | Richmond | Virginia | Troop 410 |
1972 | Hampton, Thomas B. | Richmond | Virginia | Troop 703 |
1972 | Hampton, Thomas B. | Richmond | Virginia | Troop 701 |
1988 | Darby, Ernest M. | Andover | Massachusetts | Pack 75 |
1988 | Darby, Ernest M. | Andover | Massachusetts | Troop 79 |
1991 | 68 | Agoura Hills | California | Troop 127 |
1991 | 68 | Los Angeles | California | Troop 23 |
1991 | 68 | Las Colinas | California | Troop 721 |
1985 | Filicia, Salvatore | Pulaski | New York | Explorer 829 |
1985 | Filicia, Salvatore | Pulaski | New York | Troop 829 |
1985 | Filicia, Salvatore | Pulaski | New York | Troop 829 |
1990 | Draper, John T. | Houston | Texas | Pack 854 |
1990 | Draper, John T. | Houston | Texas | Troop 854 |
1990 | Draper, John T. | Houston | Texas | Explorer 854 |
1988 | Galbraith, Bruce | Northfield | Massachusetts | Troop 9 |
1988 | Galbraith, Bruce | Turner's Falls | Massachusetts | Troop 6 |
1988 | Galbraith, Bruce | Greenfield | Massachusetts | Troop 901 |
1983 | Baldwin, William Mark | Tampa | Florida | Troop 40 |
1983 | Baldwin, William Mark | Tampa | Florida | Pack 40 |
1983 | Baldwin, William Mark | Tampa | Florida | Explorer 911 |
1980 | Doran, Bernard P. | Sparks | Nevada | Troop 213 |
1980 | Doran, Bernard P. | Sparks | Nevada | Explorer 113 |
1980 | Doran, Bernard P. | Sparks | Nevada | Explorer 913 |
1980 | Doran, Bernard P. | Sparks | Nevada | Troop 213 |
1988 | Hale, James A. | Pack 3200 | ||
1988 | Hale, James A. | Oahu | Hawaii | Camp |
1987 | Tezon, Peter E. | Independence | Missouri | Troop 221 |
1987 | Tezon, Peter E. | Kansas City | Missouri | Pack 165 |
1987 | Tezon, Peter E. | Kansas City | Missouri | Explorer 2147 |
1985 | Sherrard, David | Lorain | Ohio | Troop 314 |
1989 | Kriner, Kevin George | Pack 3591 | ||
1990 | Stensland, Donald | Chicago | Illinois | Troop 863 |
1990 | Stensland, Donald | Chicago | Illinois | Explorer 2863 |
1990 | Stensland, Donald | Chicago | Illinois | Pack 3863 |
1990 | Stensland, Donald | Chicago | Illinois | Explorer 9763 |
1977 | Buzzek, David J. | Chicago | Illinois | Troop 396 |
1977 | Buzzek, David J. | Chicago | Illinois | District 904 |
1977 | Buzzek, David J. | Chicago | Illinois | District 3904 |
1977 | Buzzek, David J. | Chicago | Illinois | District 2904 |
1965 | Wishnie, Joseph B. | Chicago | Illinois | Pack 3883 |
1965 | Wishnie, Joseph B. | Chicago | Illinois | Pack 3981 |
1965 | Wishnie, Joseph B. | Chicago | Illinois | Pack 3956 |
1962 | Herring, David Thomas | Sea Scouts 34 | ||
1991 | 82 | Nacogdoches | Texas | Pack 2114 |
1991 | 82 | Nacogdoches | Texas | Troop 2124 |
1991 | 82 | Nacogdoches | Texas | District 8601 |
1985 | Burgess, Mitchell P. | Aiken | South Carolina | Troop 124 |
1985 | Burgess, Mitchell P. | Aiken | South Carolina | Troop 404 |
1985 | Burgess, Mitchell P. | Aiken | South Carolina | Troop 8604 |
1985 | Burgess, Mitchell P. | Aiken | South Carolina | Troop 146 |
1984 | Abidiwan, Michael J. | Nutley | New Jersey | Troop 147 |
1987 | Adams, Steve Allen | Schriever | Louisiana | Troop 331 |
1987 | Adams, Steve Allen | Kiln | Mississippi | Camp |
1989 | Adams, Julian | Troop 4 | ||
1971 | Adkins, Royce Lee | Huntington | West Virginia | |
1990 | Agarand, Joseph A. | Bentonville | Arkansas | Pack 36 |
1989 | Ahern, Stephen Edward | Ft. Hood | Texas | Troop 225 |
1984 | Aiken, David | Miami | Florida | Troop 21 |
1989 | Alberga, Karl A. | Schenectady | New York | Explorer 724 |
1989 | Alberga, Karl A. | Schenectady | New York | Troop 357 |
1984 | Albright, Charles F. | Dallas | Texas | Pack 535 |
1987 | Alexander, Arthur W. | |||
1991 | Alexander, Ray | |||
1987 | Alford, Kenneth Lyle | Odessa | Texas | Troop 57 |
1990 | Allan, Robert | Troop | ||
1988 | Allen, Ronald William | Washougal | Washington | Troop 612 |
1972 | Allen, Girard H. | New Port Richey | Florida | Troop 63 |
1990 | Allen, Jeffrey | Worcester | Massachusetts | Pack 407 |
1991 | Allen, Lawrence N. | |||
1987 | Alpren, Larry K. | New Haven | Connecticut | Troop 8 |
1988 | Alter, Michael R. | Rushville | Indiana | Troop 25 |
1989 | Altomere, Joseph F. | Cincinnati | Ohio | |
1989 | Altomere, Joseph F. | Springfield | Illinois | |
1985 | Aluise, Richard Augustus | Huntington | West Virginia | 14 |
1985 | Aluise, Richard Augustus | Huntington | West Virginia | 99 |
1990 | Anderson, William J. | Detroit | Michigan | Pack 1022 |
1972 | 107 | Akron | Ohio | Troop 302 |
1984 | Anderson, Charles O. | Las Vegas | Nevada | Troop 126 |
1990 | Anderson, Frank R. | Grandfield | Oklahoma | Pack 132 |
1989 | Appler, Russell C. | Phoenixville | Pennsylvania | Troop 73 |
1986 | Arce, Jesus Nathaniel | Lancaster | Pennsylvania | Pack 24 |
1986 | Arce, Jesus Nathaniel | Lancaster | Pennsylvania | Pack 43 |
1983 | Ardrey, Richard H. | Riverside | California | Troop 171 |
1991 | Arevalo, Marcos Adrian | Tacoma | Washington | Camp |
1989 | Argyris, Alexander Dalton | Austin | Texas | Troop 421 |
1979 | Armstrong, Vaughn A. | Leon | Iowa | Troop 557 |
1991 | Armstrong, Isaiah | |||
1991 | Arnold, Larren Bybee | Boise | Idaho | |
1991 | Arnold, Larren Bybee | Salt Lake City | Utah | |
1987 | Artusy, Willard Henry | Kingsland | Texas | District |
1983 | Ashbrook, Lester A. | Galena | Ohio | Troop 3 |
1989 | Ashmore, Travis Asbjorn | Madison | Wisconsin | Troop 11 |
1984 | Astleford, Dale Lawrence | |||
1971 | Atteberry, Edsel Ray | Lawton | Oklahoma | Troop 105 |
1991 | Atwood, John | Orange | California | Explorer 336 |
1991 | Atwood, John | Oxnard | California | Troop 210 |
1988 | 124 | Ludlow | Massachusetts | Troop 181 |
1988 | Auclair, James Andrew | Groveland | Massachusetts | Troop 87 |
1988 | Auleb, Robert Kenneth | Pacifica | California | 264 |
1988 | Avant, Eric Patrick | Virginia Beach | Virginia | Pack 441 |
1989 | Aviles, Daniel | New York | Pack 196 | |
1989 | Ayotte, Wilfred J. | Ishpeming | Michigan | Pack 3329 |
1989 | Azzalina, Tom | Phillipsburg | New Jersey | Troop 51 |
1989 | Babyak, Donald R. | Greenwich | Connecticut | Troop 10 |
1984 | Backes, Richard Allen | Medford | Oregon | Explorer 5 |
1991 | Backoff, John A. | Boyne City | Michigan | Pack 3049 |
1984 | Bagshaw, Timothy J. | State College | Pennsylvania | Troop 361 |
1991 | Bahaus, Michael John | Tulsa | Oklahoma | Troop 133 |
1978 | Bailey, Harold E. | Bucksport | Maine | Troop 82 |
1987 | Bailey, Thomas Lee | Salem | Oregon | Troop 44 |
1989 | Bailey, William N. | Philadelphia | Pennsylvania | Troop 7 |
1984 | Bailey, Michael Edward | |||
1972 | Baird, Rupert M. | Albany | Georgia | Troop 204 |
1982 | Baker, Alan Douglas | Toledo | Ohio | Pack 3099 |
1982 | Baker, Alan Douglas | Toledo | Ohio | Pack 3211 |
1986 | Baker, John A. | Fairborn | Ohio | Pack 3110 |
1988 | Baker, William D. | Lackawanna | New York | Troop 547 |
1989 | Baker, Claiborne B. | Montgomery | Alabama | Troop 320 |
1990 | 145 | Thurmont | Maryland | Troop 270 |
1988 | Balles, James Richard | Fredonia | New York | |
1988 | Barber, Norman Carl | Syracuse | Utah | 476 |
1990 | 148 | Seattle | Washington | Troop 454 |
1987 | Bardy, Michael J. | Norridge | Illinois | Troop 960 |
1984 | Barner, Bryan A. | |||
1988 | Barnes, Matthew | Troop 77 | ||
1990 | Barnes, Walter C. | |||
1987 | Barney, William | Union City | California | 273 |
1984 | Barnhart, Thomas | Warren | Ohio | |
1985 | Barone, Richard V. | Amsterdam | New York | 50 |
1991 | 157 | Hill AFB | Utah | Explorer 2055 |
1973 | Barrett, Mike L. | Smyrna | Georgia | Troop 732 |
1982 | Bartel, Benjamin Reese | Bradenton | Florida | Troop 51 |
1982 | Bartel, Benjamin Reese | Bradenton | Florida | Troop 12 |
1990 | Bartelt, LaVern J. | Janesville | Wisconsin | Explorer 580 |
1985 | Bartholomew, Edward Bruce | Oxnard | California | 254 |
1986 | Bartiromo, Pasquale J. | Newark | New Jersey | Troop 62 |
1988 | Bartlett, Jeffrey A. | Providence | Rhode Island | Troop 49 |
1983 | Barton, James D. | Lexington | North Carolina | 229 |
1991 | Bath, Edward George | Glen Lyon | Pennsylvania | Pack 3408 |
1987 | Baugh, Denis | Pasco | Washington | Troop 150 |
1980 | Bauman, Robert E. | Easton | Maryland | |
1988 | Baxley, James Allen | Clark AB | Philippines | Troop 310 |
1989 | Beahm, Harley David | Tucson | Arizona | Troop 729 |
1988 | Beard, Ronald | Alexandria | Virginia | Troop 993 |
1972 | Beardsley, David Jerome | St. Paul | Minnesota | Troop 66 |
1977 | Beasley, Steven D. | Murfreesboro | Tennessee | Troop 358 |
1977 | Beasley, Steven D. | Guild | Tennessee | Troop 112 |
1990 | Beasley, Charles E. | West Virginia | Troop 146 | |
1976 | Beatty, Rodger L. | Newport | Pennsylvania | Troop 222 |
1990 | Beauregard, Albert W. | Gainesville | Florida | Troop 82 |
1977 | Beck, Charles O. | Delaware | Ohio | Troop 93 |
1989 | Becker, Ronald A. | Monmouth Beach | New Jersey | Troop 1 |
1972 | Becker, William N. | |||
1991 | Becker, Samuel J. | Canoga Park | California | Pack 3721 |
1988 | Becker, Donald Charles | Ft. Pierce | Florida | Explorer 487 |
1989 | 181 | Olympia | Washington | Troop 266 |
1988 | 182 | St. Paul | Minnesota | Pack 478 |
1990 | Beers, Chris J. | Riverside | California | Pack 7 |
1985 | Belford, Stephen P. | Troop 17 | ||
1980 | Belke, Earl | Kansas City | Missouri | Troop 150 |
1990 | Bell, Harry E. | Zanesville | Ohio | Troop 118 |
1989 | Bell, Ronald Edwin | Groveland | Florida | Troop 3 |
1990 | Bellavance, Donn T. | Ft. Lauderdale | Florida | Troop 311 |
1988 | Belmer, Donald D. | Payette | Idaho | District 355 |
1989 | 191 | Clinton | Louisiana | Camp |
1990 | Bendler, Clifford | Pack | ||
1991 | Bennett, David William | Yongsan | Korea | Troop 87 |
1990 | 194 | Brooklyn | New York | Troop 910 |
1979 | Benson, Gregory A. | Portland | Oregon | Sea Scouts 602 |
1990 | Berger, Byron | |||
1988 | Bergeron, Wilfred H. | Rochester | New York | Troop 184 |
1985 | Bernstein, Robert Bobby | |||
1977 | Bethany, Jacob H. | Kingsport | Tennessee | Troop 252 |
1987 | Betz, Donald L. | Sherwood | Ohio | Pack 139 |
1987 | Betz, Donald L. | Sherwood | Ohio | Pack 139 |
1988 | Bibeau, David A. | Troop 15 | ||
1978 | Bieber, Ray L. | Boulder | Colorado | Troop 377 |
1989 | Bilger, Mark William | Vancouver | Washington | Troop 559 |
1989 | Bird, Aubrey Eugene | California | Missouri | Troop 120 |
1989 | Bird, Aubrey Eugene | California | Missouri | Explorer 120 |
1982 | Bischoff, Albert | Bergenfield | New Jersey | Troop 180 |
1988 | Bishop, David A. | Southington | Connecticut | Troop 31 |
1973 | Bishop, Robert Frederick | Nashua | New Hampshire | Pack 7 |
1989 | Bishop, Edward | Bedford | Massachusetts | Troop 33 |
1985 | Bittenbender, Carlton L. | |||
1985 | Bittenbender, Carlton L. | Reston | Virginia | 1970 |
1989 | Bivins, Lewis T. | Monroe | Louisiana | Troop 127 |
1988 | Bjorklund, Buford E. | Houston | Texas | Pack 3241 |
1989 | 213 | Tacoma | Washington | Troop 483 |
1991 | Blackiston, John William | Salem | Virginia | Troop 610 |
1983 | Blacklock, Russell | |||
1990 | Blackwell, Terry | Lathrop | California | Pack 493 |
1987 | Blaine, B. Christy | Savannah | Georgia | Troop 30 |
1987 | Blaine, B. Christy | Brunswick | Georgia | Troop 202 |
1987 | Blaskovic, William E. | Weatherford | Oklahoma | Troop 355 |
1991 | Blauvelt, Henry H. | Kansas City | Kansas | Troop 44 |
1971 | Blazer, William Henry | Wildwood Crest | New Jersey | Troop 72 |
1988 | 221 | San Jose | California | Explorer 776 |
1990 | Bliley, John Joseph | South Bend | Indiana | Troop 429 |
1986 | Blondin, Guy P. | Vernon | Michigan | Troop 92 |
1988 | Blough, Elmer L. | Smithville | Ohio | Troop 73 |
1988 | Blow, Harvey Louis | Shelburne | Vermont | Troop 607 |
1971 | Blum, Jon Michael | Phoenix | Arizona | Troop 206 |
1987 | Blythe, Winston | Dayton | Ohio | District |
1981 | Boardman, Michael L. | Janesville | Wisconsin | District |
1981 | Boardman, Michael L. | Delavan | Wisconsin | Explorer 343 |
1972 | Boardman, James E. | Killeen | Texas | Troop 217 |
1982 | Boblitt, Allen L. | Warminster | Pennsylvania | Troop 136 |
1987 | Bobo, Gene Paul | Midland | Texas | District |
1987 | Bobrowske, Kenneth John | Howard Lake | Minnesota | 494 |
1972 | Bodak, James A. | Lorain | Ohio | Troop 371 |
1989 | Boder, Donald M. | Uniondale | New York | Troop 396 |
1972 | Bogart, Bradley | Chicago | Illinois | Troop 923 |
1972 | Bogart, Bradley | Chicago | Illinois | Explorer 9007 |
1974 | Bohrer, Paul J. | |||
1990 | 237 | Kennewick | Washington | Troop 143 |
1989 | Bolog, Richard V. | Houston | Texas | Explorer 453 |
1987 | Boone, David Lee | Castle Rock | Colorado | 104 |
1987 | Booth, Wayne Spowyer | Salinas | California | 45 |
1983 | Borchardt, Jerry A. | Cedarburg | Wisconsin | Troop 803 |
1990 | Borelli, John Keith | Fruitland | Maryland | Pack 184 |
1989 | Borg, David James | Sierra Vista | Arizona | Troop 435 |
1982 | Bornschein, Joseph John | Bellaire | Michigan | Troop 15 |
1971 | Bottesi, Dennis R. | Milwaukee | Wisconsin | Pack 56 |
1989 | Bouchard, Stephen C. | Rochester | New York | Troop 327 |
1985 | Bowden, Robert Crawford | Nashville | Tennessee | Troop 4 |
1985 | Bowden, Robert Crawford | Nashville | Tennessee | Troop 210 |
1987 | Bowen, Arvin R. | Troop 81 | ||
1987 | Bowen, Thomas Neal | |||
1983 | Boyer, Ronald Dean | indianapolis | Indiana | Troop 82 |
1988 | Bradley, Michael T. | Goodrich | Michigan | Troop 105 |
1988 | Bradley, Michael T. | Detroit | Michigan | Troop 226 |
1989 | Bradley, Carl Polk | Bellingham | Washington | Pack 3047 |
1989 | Branscomb, James O. | Willits | California | Troop 70 |
1987 | Brant, Dale Thomas | New Manchester | West Virginia | Troop 137 |
1986 | Branyan, Larry Woodroe | Toledo | Ohio | Troop 191 |
1986 | Branyan, Larry Woodroe | Toledo | Ohio | Pack 3035 |
1989 | 256 | Midland | Texas | Pack 81 |
1984 | Breen, Robert E. | Lynn | Massachusetts | Pack 121 |
1978 | Breglio, Robert J. | Staten Island | New York | Explorer 192 |
1985 | Brehaut, Lawrence O. | Wakefield | Massachusetts | 703 |
1976 | Brewer, John | Wyckoff | New Jersey | Explorer 189 |
1988 | 261 | Wilmington | Delaware | Troop |
1990 | Brier, Steven Vincent | Jacksonville | Florida | Troop 16 |
1991 | Briggs, Walter E. | Downsville | Louisiana | Troop 62 |
1989 | Briley, Donald M. | Spokane | Washington | Troop 359 |
